| Name: | Livorna Park |
| City: | Alamo |
| Miles From Home: | 27 miles E |
| Type of Park: | Structures |
| Parking: | 7/10 |
| Parking Notes: | Small parking but clean, close and safe |
| Parents Needed: | 1 |
| Parent Seating: | Yes, plenty of concrete benches |
| Dining Situation: | 9/10 |
| Dining Notes: | A few tables but plenty of clean grass |
| Bathroom: | Yes |
| Bathroom Cleanliness: | 9/10 |
| Park Cleanliness: | 10/10 |
| Park Cleanliness Notes: | Very clean |
| Pokemon Rating: | 7/10 |
| Pokemon Notes: | 4 stops, 1 gym |
| Shade Sitation: | Not much over play area, could be hot in summer |
| Weather Concerns: | Could be hot in summer, slight breeze though in April |
| Safety Rating: | 10/10 |
| People Rating: | 10/10 |
| Key Feature: | Nice structure, monkey bars, peaceful. |
| Pros: | Nice area, nice people. |
| Cons: | Could get bored quickly due to size of park. Small lot. |
| Notes: | |
 |
| |
|