| Name: | Magic Mountain Playground |
| City: | San Mateo |
| Miles From Home: | 30 miles SW |
| Type of Park: | Structures, Field |
| Parking: | 7/10 |
| Parking Notes: | Good, close parking but $6 entrance fee |
| Parents Needed: | 2 |
| Parent Seating: | Close to structure but only some shaded |
| Dining Situation: | 10/10 |
| Dining Notes: | |
| Bathroom: | No |
| Bathroom Cleanliness: | 10/10 |
| Park Cleanliness: | 10/10 |
| Park Cleanliness Notes: | Garbage cans and generally well taken care of |
| Pokemon Rating: | 7/10 |
| Pokemon Notes: | 1 gym, 1 stop but others within short walk |
| Shade Sitation: | Some trees |
| Weather Concerns: | Could get sunburnt on very hot days. Can be very windy |
| Safety Rating: | 10/10 |
| People Rating: | 10/10 |
| Key Feature: | Bug play structure with huge slide, multiple swings, climbing structure, zip line, open fields and paths (bikes) |
| Pros: | Lots of different structures, open space, clean (including bathrooms), decent people |
| Cons: | Large and sprawled out. Can be hard to keep eye on kids if not playing together. Shade can be limited. Could be very windy. |
| Notes: | |
 |
| |
|